

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invesbolsa</title>
	<atom:link href="http://www.invesbolsa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invesbolsa.com</link>
	<description>Stay ahead the Investors</description>
	<lastBuildDate>Tue, 16 Aug 2011 03:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Testimonials</title>
		<link>http://www.invesbolsa.com/testimonials/testimonials.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testimonials</link>
		<comments>http://www.invesbolsa.com/testimonials/testimonials.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 02:42:15 +0000</pubDate>
		<dc:creator>jesus</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.invesbolsa.com/?p=855</guid>
		<description><![CDATA[Lorem Ipsum is simply dummy text of the printing and typesetting industry.]]></description>
		<wfw:commentRss>http://www.invesbolsa.com/testimonials/testimonials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerfilm: Practical Farmers to host irrigation demo</title>
		<link>http://www.invesbolsa.com/news/powerfilm-practical-farmers-to-host-irrigation-demo.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powerfilm-practical-farmers-to-host-irrigation-demo</link>
		<comments>http://www.invesbolsa.com/news/powerfilm-practical-farmers-to-host-irrigation-demo.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 11:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.invesbolsa.com/?p=837</guid>
		<description><![CDATA[Practical Farmers of Iowa will host a demonstration of a 96-foot high tunnel that catches rain water to be used for irrigation of vegetables at a field day Monday, July 18, from 6:30 p.m. to 8 p.m. at the farm of Linda and Randy Naeve near Boone. The Naeves say that up to 1,800 gallons [...]]]></description>
		<wfw:commentRss>http://www.invesbolsa.com/news/powerfilm-practical-farmers-to-host-irrigation-demo.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PowerFilm Awarded $220,000 for Building Integrated</title>
		<link>http://www.invesbolsa.com/news/powerfilm-awarded-220000-for-building-integrated.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powerfilm-awarded-220000-for-building-integrated</link>
		<comments>http://www.invesbolsa.com/news/powerfilm-awarded-220000-for-building-integrated.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.invesbolsa.com/?p=833</guid>
		<description><![CDATA[08 July 2011, PowerFilm, Inc. (AIM: PFLM), (&#8220;PowerFilm&#8221; or the &#8220;Company&#8221;), the developer and manufacturer of thin flexible solar panels and roll to roll flexible electronics, today announces it has been awarded a $220,000 grant from the Iowa Power Fund for commercializing its building integrated photovoltaics (BIPV) products. The award will help support various aspects [...]]]></description>
		<wfw:commentRss>http://www.invesbolsa.com/news/powerfilm-awarded-220000-for-building-integrated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerfilm: Thin, but powerful</title>
		<link>http://www.invesbolsa.com/news/powerfilm-thin-but-powerful.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powerfilm-thin-but-powerful</link>
		<comments>http://www.invesbolsa.com/news/powerfilm-thin-but-powerful.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.invesbolsa.com/?p=827</guid>
		<description><![CDATA[When U.S. troops in Afghanistan need to re-charge their laptops and mobile devices, they use a product manufactured by Ames-based PowerFilm, makers of “thin flexible solar panels and thin film electronics.” With President Barack Obama’s visit to Iowa earlier this week to encourage the growth of advanced manufacturing in this state and the rest of [...]]]></description>
		<wfw:commentRss>http://www.invesbolsa.com/news/powerfilm-thin-but-powerful.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerFilm Gives Live Demo of Roll to Roll Flexible Electronics Technology</title>
		<link>http://www.invesbolsa.com/news/powerfilm-gives-live-demo-of-roll-to-roll-flexible-electronics-technology.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powerfilm-gives-live-demo-of-roll-to-roll-flexible-electronics-technology</link>
		<comments>http://www.invesbolsa.com/news/powerfilm-gives-live-demo-of-roll-to-roll-flexible-electronics-technology.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 18:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.invesbolsa.com/?p=816</guid>
		<description><![CDATA[AMES, Iowa, July 1, 2011 /PRNewswire/ &#8212; PowerFilm, Inc. (AIM: PFLM), (&#8216;PowerFilm&#8217; or &#8216;the Company&#8217;), the developer and manufacturer of thin flexible solar panels and flexible electronics, today announces that it gave a live demonstration of its roll to roll flexible electronics technology for government officials earlier this week. The officials attending included U.S. Congressman [...]]]></description>
		<wfw:commentRss>http://www.invesbolsa.com/news/powerfilm-gives-live-demo-of-roll-to-roll-flexible-electronics-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerfilm, HP: First flexible film display prototype unveiled</title>
		<link>http://www.invesbolsa.com/news/powerfilm-hp-first-flexible-film-display-prototype-unveiled.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powerfilm-hp-first-flexible-film-display-prototype-unveiled</link>
		<comments>http://www.invesbolsa.com/news/powerfilm-hp-first-flexible-film-display-prototype-unveiled.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.invesbolsa.com/?p=795</guid>
		<description><![CDATA[Ames, Ia. — PowerFilm Inc. has unveiled a breakthrough product that combines the Iowa company&#8217;s flexible solar-cell technology with a thin-film, digital display process developed by Hewlett-Packard. The product is the world&#8217;s first self-powered, thin-film display screen, PowerFilm CEO Frank Jeffrey said. The company created a subsidiary, called Phicot, to oversee what is expected to [...]]]></description>
		<wfw:commentRss>http://www.invesbolsa.com/news/powerfilm-hp-first-flexible-film-display-prototype-unveiled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerfilm: Trading Update</title>
		<link>http://www.invesbolsa.com/news/powerfilm-trading-update.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powerfilm-trading-update</link>
		<comments>http://www.invesbolsa.com/news/powerfilm-trading-update.html#comments</comments>
		<pubDate>Sun, 26 Jun 2011 20:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.invesbolsa.com/?p=793</guid>
		<description><![CDATA[21 June 2011, PowerFilm, Inc. (AIM: PFLM), (&#8220;PowerFilm&#8221; or the &#8220;Company&#8221;), the developer and manufacturer of thin flexible solar panels, today announces a trading update prior to the end of the half year 2011. Orders received to date during the first half of 2011 are approximately $5.7 million. Total revenue (sales revenue and development contracts) [...]]]></description>
		<wfw:commentRss>http://www.invesbolsa.com/news/powerfilm-trading-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerfilm: HP develops flexible OLED Displays</title>
		<link>http://www.invesbolsa.com/research/powerfilm-hp-develops-flexible-oled-displays.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powerfilm-hp-develops-flexible-oled-displays</link>
		<comments>http://www.invesbolsa.com/research/powerfilm-hp-develops-flexible-oled-displays.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.invesbolsa.com/?p=746</guid>
		<description><![CDATA[HP is developing this amazing technology with Phicot, a subsidiary of PowerFilm (PFLM.L), AIM London. At Phicot&#8217;s facility, layers of amorphous silicon and insulating materials are deposited onto plastic. These rolls of plastic are then sent to a facility at HP Labs, where engineers use a novel kind of lithography, called self-aligned imprint lithography (SAIL), [...]]]></description>
		<wfw:commentRss>http://www.invesbolsa.com/research/powerfilm-hp-develops-flexible-oled-displays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWERFILM: ABOUT TO BREAK RESISTANCE</title>
		<link>http://www.invesbolsa.com/research/powerfilm-about-to-break-resistance.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powerfilm-about-to-break-resistance</link>
		<comments>http://www.invesbolsa.com/research/powerfilm-about-to-break-resistance.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.invesbolsa.com/?p=775</guid>
		<description><![CDATA[The chart of Powerfilm (PFLM.L), AIM Lodon, is a clear example of a flat base. The price has moved horizontally from December 2008 to June 2011. We can draw a horizontal line along the price tops at 36. The first time the stock found resistance at the 36 area was on May 2009. The stock [...]]]></description>
		<wfw:commentRss>http://www.invesbolsa.com/research/powerfilm-about-to-break-resistance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian referendum likely to dash Berlusconi&#8217;s nuclear energy plans</title>
		<link>http://www.invesbolsa.com/news/italian-referendum-likely-to-dash-berlusconis-nuclear-energy-plans.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=italian-referendum-likely-to-dash-berlusconis-nuclear-energy-plans</link>
		<comments>http://www.invesbolsa.com/news/italian-referendum-likely-to-dash-berlusconis-nuclear-energy-plans.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.invesbolsa.com/?p=760</guid>
		<description><![CDATA[Silvio Berlusconi was heading on Monday for a second defeat in less than two weeks as his government admitted its opponents had succeeded in getting more than 50% of the electorate to vote in popular referendums including one on nuclear power. The outcome of the four ballots, which will be known later on Monday, looked [...]]]></description>
		<wfw:commentRss>http://www.invesbolsa.com/news/italian-referendum-likely-to-dash-berlusconis-nuclear-energy-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

